BRAND | Lind DNA

BRAND | Lind DNA

Lind DNA designs and manufactures sustainable tabletop products and small furniture (primarily in high-quality recycled leather) in Denmark.

They turn scrap leather from the furniture and fashion industries into exclusive lifestyle and interior designs. The story of Lind DNA begins with the family Lind’s discoveries of new opportunities with recycled leather. The unique recycled leather is today the bedrock of most of the Lind DNA designs. It provides outstanding physical characteristics and has proven to be not just decorative, but both water repellent, heat resistant, durable, and easy to clean.

Production of their range in Denmark, use of natural and sustainable materials and impeccable quality combine with sheer passion for subtle design and killer craftsmanship. To create a tabletop brand striving to ensure a sustainable development and production process that respects the environment today and tomorrow.

top3 deep dive into the lind dna collection >

lind dna | clean and care leather cleaning spray
lind dna | coaster circle | nupo anthracite
lind dna | coaster circle | nupo army green
lind dna | coaster circle | nupo black
lind_dna_tablemat_circle_medium_nupo_brown
lind dna | coaster circle | nupo brown
lind dna | coaster circle | nupo dark blue
lind dna | coaster circle | nupo dark brown
lind dna | coaster circle | nupo dark green
Last Chance
lind dna | coaster circle | nupo light blue - 3DC
lind dna | coaster circle | nupo light grey
lind dna | coaster circle | nupo nature
lind dna | coaster circle | nupo sand
Last Chance
lind dna | coaster circle | reversible anthracite + light grey - DC
lind dna | coaster curve | dark green
lind dna | coaster curve | nupo anthracite
lind dna | coaster curve | nupo army green
lind dna | coaster curve | nupo black
lind dna | coaster curve | nupo brown
lind dna | coaster curve | nupo dark blue
Last Chance
lind dna | coaster curve | nupo light blue - 3DC
lind dna | coaster curve | nupo light grey
lind dna | coaster curve | nupo nature
lind dna | coaster curve | nupo sand
lind dna | coaster curve | reversible anthracite + light grey - DC
lind dna | coaster leaf | army green
lind dna | coaster leaf | dark green
lind dna | coaster leaf | nupo black
lind dna | hot mat circle | nature medium - DC
Last Chance
lind dna | hot mat circle | nature small - DC
Last Chance
lind dna | hot mat curve | nature set of 2 - DC
lind dna | placemat | cloud | nupo light grey
Last Chance
lind dna | table mat | circle extra small | nupo peach - DC
Last Chance
lind dna | table mat | circle large | nupo nature - 3DC
lind dna | table mat | circle medium | nupo anthracite
lind dna | table mat | circle medium | nupo army green
lind dna | table mat | circle medium | nupo black
lind dna | table mat | circle medium | nupo brown
lind dna | table mat | circle medium | nupo dark blue
lind dna | table mat | circle medium | nupo dark green
Last Chance
lind dna | table mat | circle medium | nupo light blue - 3DC
Recently viewed